Local Authority Packages
After working with local businesses across Lee County, I came up with a system that connects our community with the local businesses everyone feels great supporting.
We start by spotlighting your business on our community website, Go Local Florida, so I can introduce you to the whole business community for free.
Basic Leads Pack
Monthly
$375
Setup Price: $500
Setup
- Preliminary audit
- 1 page – primary service category
- Google Business Profile manager
- Google Review Monitoring
- Email Marketing: MailerLite, Lead Magnet, Nurturing, Thank You Page
- Facebook account access
Monthly
- 1 new web page per month
- Manual reviews with Google Review App + responses
- Backlink campaigning – 2 local backlinks per year
- Hosting and reporting
- All 35 pages finished in 24 months
- Front end email marketing (conversion rate optimization)
Active Leads Pack
Monthly
$875
Setup Price: $1,750
Setup
- Preliminary audit
- 3 pages – primary service category
- Google Business Profile manager
- Google Review Monitoring
- Email Marketing: MailerLite, Lead Magnet, Nurturing, Thank You Page
- Facebook account access
Monthly
- 2–3 new web pages per month
- Auto reviews with Google Review App + responses
- Backlink campaigning – 3 local backlinks per year
- Hosting and reporting
- All 35 pages finished in 12 months
- Front-end email marketing (conversion rate optimization)
Leads & Loyalty Pack
Monthly
$1,250
Setup Price: $4,500
Setup
- Preliminary audit
- Up to 35 pages in 1 month
- Google Business Profile manager
- Google Review Monitoring
- Email Marketing: MailerLite, Lead Magnet, Nurturing, Thank You Page
- Facebook account access
Monthly
- 4–6 new web pages per month
- Auto reviews + automated review responses
- Backlink campaigning – 4 local backlinks per year
- Hosting and reporting
- All 35 pages finished immediately
- Front-end email marketing (conversion rate optimization)
The Four Pillars
Every plan uses the same four pillars — Google Business Profile, your website, Facebook, and email marketing — but each level expands how deeply we support the full customer journey.
| Local Starter | Local Growth | Local Authority | |
|---|---|---|---|
| Google Business Profile | Foundational optimization, ongoing maintenance, and trust-building to capture high-intent searches. | Active management and ongoing improvement to compete in local results and build credibility over time. | Full management and growth strategy to maximize visibility, engagement, reviews, and market leadership. |
| Website | Local content and on-page optimization focused on clear calls-to-action and immediate conversions. | Expanded content and improved user flow to convert "buy now" visitors and support research-driven shoppers. | Advanced content strategy and conversion optimization built for first-time, returning, and repeat customers. |
| Credibility-focused presence that reinforces what prospects see on Google and the website. | Consistent content and engagement approach that builds familiarity with shoppers over time. | Ongoing relationship-building to strengthen authority, support repeat exposure, and reinforce community trust. | |
| Email Marketing | Front-end lead confirmation and basic follow-up that helps turn inquiries into booked appointments. | Follow-up and nurture messaging to stay top-of-mind for prospects who are not ready yet. | Nurture, retention, and re-engagement messaging to drive repeat business and referrals. |
The Nitty Gritty: Plan Details
| Local Starter | Local Growth | Local Authority | |
|---|---|---|---|
| Website & New Pages | 1 locally optimized page or service update / month + basic on-page SEO | 2–3 locally targeted pages or posts / month + conversion-focused structure + on-page SEO | 4–6 high-value local/service pages / month + cluster strategy + advanced CRO + ongoing SEO refinement |
| Google Business Profile (GBP) | Ongoing optimization + 2 GBP posts / month + category/service refinement | Weekly monitoring + 4 GBP posts / month + photo updates + Q&A monitoring | Full GBP management + weekly posts + ongoing photo uploads + products/services expansion + Q&A management |
| Google Reviews | Monitoring + alerts + response guidance + review request strategy | Review funnel setup (QR/link) + monitoring + response management + monthly growth strategy | Advanced acquisition strategy + automated follow-ups + response management + sentiment/trend tracking |
| Local Backlinks | 2 local citations or directory backlinks / year | 3 local or niche backlinks / year (includes outreach when possible) | 4 high-quality local/industry backlinks / year (authority placements + citations) |
| Hosting & Maintenance | Secure hosting + core updates + basic uptime monitoring | Premium hosting + performance optimization + weekly updates + security monitoring | High-performance hosting + advanced security/backups + speed optimization + monitoring |
| Reporting | Monthly snapshot (traffic, GBP views, calls, reviews) | Detailed monthly report + insights + engagement/call tracking | Dashboard + monthly strategy review + competitive visibility tracking |
| Front-End Email / CRO | Contact form confirmation optimization + basic follow-up messaging review | Lead follow-up sequence (1–3 emails) + form/contact page optimization + conversion recommendations | Multi-step nurture sequence + segmentation + conversion testing recommendations + funnel optimization guidance |
| Setup Includes | Audit + GBP overhaul + review funnel basics + tracking + 90-day roadmap | Deeper audit + competitor analysis + GBP overhaul + review funnel + tracking + workflow setup + roadmap | Full audit + competitive strategy + GBP overhaul + advanced review workflows + tracking/reporting + 90-day plan |
Ready to Get Found Locally?
Schedule a free consult and we'll help you pick the right plan for your business.
Schedule Consult